Property Attributes
- MLS#7084147
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- NeighborhoodUnder 5 Acres
- Zip86325
- StyleRanch
- Year Built1995
- Taxes$ 2825
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size2.51 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your Arizona retreat in beautiful Cornville! Set on 2.5 peaceful acres with breathtaking 360-degree views, this 3-bedroom, 2-bath home offers the privacy and serenity of desert living, with State Land on one side and National Forest on the other. Thoughtfully updated with new flooring, fresh interior and exterior paint, upgraded kitchen appliances, new granite countertops, and custom showers in both bathrooms, this home is move-in ready. The spacious split floor plan offers comfort for family and guests, while the inviting living room features a beautiful new wood-burning stove. Step outside to enjoy spectacular Arizona sunsets from the expansive covered back patio overlooking the fenced backyard--perfect for entertaining, pets, or simply soaking in the scenery. A fully owned we well and an oversized 440 sq. ft. garage offers plenty of room for vehicles, storage, or a workshop. An additional shed for all your tools, toys, or outdoor equipment. *Sauna and whole home water filtration system do not convey with home*
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Creek Elementary School | Oak Creek Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $665,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1995 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Under 5 Acres |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Page Springs road to E Lee Pasture road,to a right onto S Forest View drive,to a right onto Dakota lane,road curves around into Cardinal Way. Home is at end of road. |
| High School | Mingus Union High School |
| City | Cornville |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 109185.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oak Creek Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2825.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Oak Creek Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Concrete |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Off Street,Detached Garage,RV Access/Parking |
| Lot Features | Rural,Remote,Street(s) Not Paved,Borders Preserve/Public Land,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Private Well |
| Lot Size Area | 109185.0 |
| Spa | No |
| Lot Size Acres | 2.51 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may